JessieExcel
Go to file
2026-03-25 01:54:12 +08:00
.vscode first commit 2026-03-25 01:54:12 +08:00
api first commit 2026-03-25 01:54:12 +08:00
public first commit 2026-03-25 01:54:12 +08:00
shared first commit 2026-03-25 01:54:12 +08:00
src first commit 2026-03-25 01:54:12 +08:00
.eslintrc.cjs first commit 2026-03-25 01:54:12 +08:00
.gitignore first commit 2026-03-25 01:54:12 +08:00
index.html first commit 2026-03-25 01:54:12 +08:00
nodemon.json first commit 2026-03-25 01:54:12 +08:00
package-lock.json first commit 2026-03-25 01:54:12 +08:00
package.json first commit 2026-03-25 01:54:12 +08:00
postcss.config.js first commit 2026-03-25 01:54:12 +08:00
README.md first commit 2026-03-25 01:54:12 +08:00
tailwind.config.js first commit 2026-03-25 01:54:12 +08:00
tsconfig.json first commit 2026-03-25 01:54:12 +08:00
vercel.json first commit 2026-03-25 01:54:12 +08:00
vite.config.ts first commit 2026-03-25 01:54:12 +08:00

订单跟进系统(Vue3 + Express)

包含:登录/注册、按角色权限控制、订单 CRUD、订单进度时间线、仪表盘统计(ECharts)。

启动

  1. 安装依赖
npm install
  1. 启动前后端(前端 Vite + 后端 Express)
npm run dev
  • 前端默认:http://localhost:5173
  • 后端默认:http://localhost:3001
  • 前端通过 vite.config.ts 将 /api/* 代理到后端。

示例账号

  • sales / sales123
  • purchase / purchase123
  • manager / manager123
  • admin / admin123

数据存储

后端使用本地 JSON 文件持久化(自动初始化种子数据):api/data/db.json。

环境变量(可选)

  • JWT_SECRET:JWT 签名密钥(未设置时使用开发默认值)。

常用命令

npm run check
npm run lint
npm run build